Feature Matrix
NeoRouter Free |
LogMeIn Hamachi2 |
OpenVPN Access Server |
|||
License | Free | Lifetime License | Monthly/Annual Subscription | Annual Subscription | Annual Subscription |
Application | |||||
Remote Desktop (RDP, VNC and X Window) | |||||
File Sharing (e.g. CIFS/Samba, FTP) | |||||
Printer Sharing | |||||
Game | |||||
Offsite Backup | |||||
Add-ons | |||||
Remote Wakeup (Wake-on-LAN) | |||||
Technology | |||||
Cross Platform (Windows, Mac OS X, Linux, FreeBSD, Android, iOS and router firmwares) | Windows, Mac | Officially support Windows and Linux ONLY | |||
True 64-bit Support | |||||
Embedded System | No official support | ||||
Encrypted Communication (AES256) | |||||
Roaming Profile | |||||
Peer-to-Peer Direct Connection (P2P) | |||||
Portable / USB Version | |||||
Built-in Firewall | |||||
User Access Control (ACL) | |||||
Unattended Servers | |||||
Proxy | |||||
IPv6 | |||||
Packet Filter | |||||
User Access Audit | |||||
Server Software included | |||||
Command Line Interface (CLI) | |||||
Mac OS X GUI | |||||
Linux/FreeBSD GUI | |||||
Web Application | |||||
Web Client support | |||||
Web Console support | |||||
Web Client tools | |||||
Android | |||||
Android support | Native VPN (Tap mode) | Not Native App | Native VPN (Tun mode) | ||
NAT traversal | |||||
Multiple concurrent sessions | |||||
Client tools | |||||
iOS | |||||
iOS support | |||||
NAT traversal | |||||
Multiple concurrent sessions | |||||
Client tools | |||||
Networking | |||||
Mesh networking | |||||
Spoke-and-hub networking | |||||
Subnets | |||||
Management | |||||
Zero Configuration | |||||
Centralized User Management | |||||
Centralized Access Control | |||||
Customization (skin, language) | |||||
Branding |